Fujifilm X-E5 – pełna specyfikacja, cena i teaser
Ostatnie przedpremierowe informacje o Fujifilm X-E5.

Premiera Fujifilm X-E5 już jutro, więc dziś czas na ostatnie przedpremierowe informacje o tym aparacie. O aparacie, o którym znów wiemy już prawie wszystko.
Fujifilm X-E5 – Ikoniczny wygląd X100VI z wymienną optyką
Na teaserze zaakcentowano głównie nowe konfigurowalne pokrętło symulacji filmu, schludnie umieszczone pod aluminiową płytą górną z okrągłym okienkiem zapewniającym łatwy podgląd aktywnego trybu. Sercem aparatu będzie jednak 40,2-megapikselowa matryca X-Trans 5 HR i procesor obrazu X-Processor 5. Aparat wyposażono w nowy IBIS, oferujący stabilizację do siedmiu stopni w centrum kadru i sześć stopni na krawędziach.
Aparat oferować ma 3-calowy, odchylany (w trzech kierunkach) kolorowy ekran dotykowy LCD z około 1,04 miliona punktów oraz 0,39-calowy, kolorowy wizjer OLED z ok. 2,36 miliona punktów. Jeżeli chodzi o wideo, to mamy tu 6,2K [16:9] w 30 klatkach na sekundę i 4K [17:9] w 60 klatkach.
Fujifilm X-E5 kluczowe funkcje:
- Klasyczny styl, maksymalna elastyczność
Ikoniczny wygląd X100VI, z elastycznością wymiennych obiektywów - Dopracowana konstrukcja w stylu dalmierzowym
Precyzyjnie frezowany, aluminiowy górny panel z przesuniętym wizjerem - Ustaw swój własny styl
Konfigurowalne pokrętło symulacji filmu umożliwia szybki dostęp do własnych przepisów - Twórz z pewnością siebie
Stabilizacja obrazu w korpusie nawet do siedmiu stopni EV - Nowoczesna jakość obrazu
Matryca 40,2 megapiksela z opcją cyfrowego telekonwertera - Wizjer z pełną funkcjonalnością
Elektroniczny wizjer z wieloma trybami wyświetlania
Aparat wyceniono na 1699 dolarów, a Fujifilm X-E5 z obiektywem XF23mmF2.8 kosztować ma 1899 dolarów. Przeliczając na złotówki będzie to pewnie około 6 499 i 7 499 złotych, czyly wciąż mniej niż FujiFilm X100VI Premiera Fujifilm X-E5 i nowego obiektywu już jutro. Także jutro dowiemy się, czy przecieki się potwierdzą, a na koniec zostawiam Was z pełną specyfikacją aparatu.
Fujifilm X-E5 pełna specyfikacja (ENG)
Camera Width (mm) | 124.9 |
Camera Height (mm) | 72.9 |
Camera Depth (mm) | 39.1 |
Camera Minimum Depth (mm) | 33 |
Camera Width (in) | 4.92 |
Camera Height (in) | 2.87 |
Camera Depth (in) | 1.54 |
Camera Minimum Depth (in) | 1.3 |
Camera Body Weight | Approx. 445g including battery and memory card, Approx. 396g excluding battery and SD memory card |
FPS Eligible | No |
Family Type | Hardware |
Warranty Duration | 365 |
Number of Effective Pixels | 40.2 million pixels |
Image Sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
Sensor Cleaning System | Ultra Sonic Vibration |
Storage Media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 |
Still Image File Format – DCF | Compliant with Design rule for Camera File system (DCF2.0) |
Still Image File Format – JPEG | Exif Ver.2.32 |
Still Image File Format – TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) |
Number of Recorded Pixels – [L] | [4:3] 6864 x 5152, [3:2] 7728 x 5152, [16:9] 7728 x 4344, [5:4] 6432 x 5152, [1:1] 5152 x 5152 |
Number of Recorded Pixels – [M] | [4:3] 4864 x 3648, [3:2] 5472 x 3648, [16:9] 5472 x 3080, [5:4] 4560 x 3648, [1:1] 3648 x 3648 |
Number of Recorded Pixels – [S] | [4:3] 3456 x 2592, [3:2] 3888 x 2592, [16:9] 3888 x 2184, [5:4] 3264 x 2592, [1:1] 2592 x 2592 |
Number of Recorded Pixels – Vertical Panorama [L] | 2160 x 9600 |
Number of Recorded Pixels – Horizontal Panorama [M] | 6400 x 1440 |
Digital Tele-Converter | 2.0x, 1.4x, OFF |
Lens Mount | FUJIFILM X Mount |
Sensitivity Standard Output | STILL: AUTO1/ AUTO2/ AUTO3/ ISO125~12800 (1/3 step) MOVIE: AUTO/ ISO125~12800 (1/3 step) |
Sensitivity Extended Output | [STILL:] ISO64/ ISO80/ ISO100/ ISO25600/ ISO51200 [MOVIE:] ISO25600 |
Exposure Control | TTL 256-zone metering/ Multi/ Spot/ Average/ Center Weighted |
Exposure Mode | P (Program AE)/ A (Aperture Priority AE)/ S (Shutter Speed Priority AE)/ M (Manual Exposure) |
Exposure Compensation | [STILL:] -5.0EV~+5.0EV (1/3EV step)/ [MOVIE:] -2.0EV~+2.0EV (1/3EV step) |
Image Stabilizer Mechanism | Image sensor shift mechanism with 5-axis compensation |
Image Stabilizer Compensation Effect | Center 7.0 stops and Periphery 6.0 stops (based on CIPA standard) |
Image Stabilizer Digital Image Stabilization | Yes, movie mode only |
Image Stabilizer IS MODE BOOST | Yes, movie mode only |
Shutter Type | Focal Plane Shutter |
Synchronized Shutter Speed for Flash | Mechanical Shutter: 1/180sec. or slower |
Continuous Shooting | Too long to fit here — recommend separate page/section |
AE Bracketing | AE Bracketing, Film Simulation bracketing, ISO, WB, Focus |
Focus Mode | Single AF/ Continuous AF/ MF |
Focus Type | Intelligent Hybrid AF |
Focus Low-light Performance | Contrast: -4.0EV, Phase Detection: -7.0EV |
AF Frame Selection | Single point, Zone AF, Wide/Tracking AF |
White Balance | Auto, Custom, Color temperature, Presets |
Self-timer | 10sec./2sec. |
Interval Timer Shooting | Yes |
Flash | EF-X8, GN11 (ISO200) |
Flash Sync Mode | 1st/2nd Curtain, AUTO FP (HSS) |
Flash Mode | TTL, MANUAL, MULTI |
Hot Shoe | Yes |
Viewfinder EVF | 0.39″ OLED, 2.36M dots |
LCD Monitor | 3.0″ Tilt-Type Touch LCD, 1.04M dots |
Touch Screen Shooting Mode | Shooting, AF, Focus Area, etc. |
Touch Screen Playback Mode | Swipe, Pinch, Tap, Drag |
File format (Movie) | MOV, MP4 (H.265/H.264) |
Movie Compression | All Intra/Long-GOP |
File Size / Frame Rate / Recording Time | Too long to list — see product page |
Film Simulation Mode | 20 modes |
Clarity setting | ±5 steps |
Monochromatic Color | Yes |
HDR Mode | AUTO, 200% to 800%+ |
Grain Effect | STRONG, WEAK, OFF |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Dynamic Range Setting | DR100%, DR200%, DR400% |
Wireless Transmitter Standard | IEEE802.11a/b/g/n/ac |
Bluetooth® Standard | Bluetooth Ver. 4.2 |
Terminal – Digital Interface | USB Type-C (USB3.2 Gen2x1) |
Terminal – HDMI Output | HDMI (Type D) |
Power Supply | NP-126S Li-ion battery (included) |
Battery Life for Still Images | Economy: 400 frames, Normal: 310 frames |
Actual Battery Life for Movie Capture | Approx. 45min (6.2K/4K/FHD) |
Continuance Battery Life for Movie Capture | 6.2K: 70min, 4K: 70min, FHD: 80min |
Operating Temperature | 0°C–40°C / 32°F–104°F |
Operating Humidity | 10% – 80% (no condensation) |
Start Up Period | Approx. 0.5 sec. |
Camera Item Includes | Battery, Headphone adapter, Strap, Cap, Tool |
Weather Resistant | No |
Image Processing Engine | X-Processor 5 |
Last modified: 11 czerwca 2025